<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Carbon Trace &#187; Uncategorized</title>
	<atom:link href="http://isocrates.us/bike/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://isocrates.us/bike</link>
	<description>Getting Around on Two Wheels and Two Feet</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:49:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://isocrates.us/bike/?pushpress=hub'/>
<cloud domain='isocrates.us' port='80' path='/bike/?rsscloud=notify' registerProcedure='' protocol='http-post' />
	<copyright>2008-2009 </copyright>
	<managingEditor>acline@isocrates.us (Andrew R. Cline, Ph.D.)</managingEditor>
	<webMaster>acline@isocrates.us (Andrew R. Cline, Ph.D.)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://isocrates.us/bike/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Carbon Trace</title>
		<link>http://isocrates.us/bike</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Getting Around on Two Wheels and Two Feet</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Andrew R. Cline, Ph.D.</itunes:author>
	<itunes:owner>
		<itunes:name>Andrew R. Cline, Ph.D.</itunes:name>
		<itunes:email>acline@isocrates.us</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://isocrates.us/bike/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>T&#8217;is the Season, May it be Happy</title>
		<link>http://isocrates.us/bike/2011/12/tis-the-season-may-it-be-happy/</link>
		<comments>http://isocrates.us/bike/2011/12/tis-the-season-may-it-be-happy/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:38:04 +0000</pubDate>
		<dc:creator>Andy Cline</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isocrates.us/bike/?p=5109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://rhetorica.net/weblogpix/xmas.gif" alt="" width="300" height="202" /></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://isocrates.us/bike/2011/12/tis-the-season-may-it-be-happy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carbon Trace Update</title>
		<link>http://isocrates.us/bike/2011/11/carbon-trace-update-11/</link>
		<comments>http://isocrates.us/bike/2011/11/carbon-trace-update-11/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:05:29 +0000</pubDate>
		<dc:creator>Andy Cline</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://isocrates.us/bike/?p=5091</guid>
		<description><![CDATA[It&#8217;s week 15 of a 16-week semester. That means there&#8217;s lots to do. Subsequently, blogging will be a bit light around here for a couple of weeks. I&#8217;ll still post a few things, but I could go a few days between posts. See you on the other side Technorati Tags: cycling]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s week 15 of a 16-week semester. That means there&#8217;s lots to do. Subsequently, blogging will be a bit light around here for a couple of weeks. I&#8217;ll still post a few things, but I could go a few days between posts.</p>
<p>See you on the other side <img src='http://isocrates.us/bike/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/cycling' rel='tag' target='_self'>cycling</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://isocrates.us/bike/2011/11/carbon-trace-update-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Off Topic, But Super Interesting :-)</title>
		<link>http://isocrates.us/bike/2011/09/off-topic-but-super-interesting/</link>
		<comments>http://isocrates.us/bike/2011/09/off-topic-but-super-interesting/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:21:01 +0000</pubDate>
		<dc:creator>Andy Cline</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isocrates.us/bike/?p=4868</guid>
		<description><![CDATA[I&#8217;m teaching our new MED130 Fundamentals of Media Convergence class this semester. I started a demonstration blog over the weekend called Reflections in the Screen. I&#8217;ll be posting multimedia content there, some of it original for the site but much of it coming from Carbon Trace, Rhetorica, and Ozarks News Journal.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m teaching our new MED130 Fundamentals of Media Convergence class this semester. I started a demonstration blog over the weekend called <a href="http://andycline.us">Reflections in the Screen</a>. I&#8217;ll be posting multimedia content there, some of it original for the site but much of it coming from Carbon Trace, <a href="http://rhetorica.net">Rhetorica</a>, and <a href="http://ozarksnewsjournal.com">Ozarks News Journal</a>.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://isocrates.us/bike/2011/09/off-topic-but-super-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace</title>
		<link>http://isocrates.us/bike/2010/12/peace-3/</link>
		<comments>http://isocrates.us/bike/2010/12/peace-3/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 15:13:46 +0000</pubDate>
		<dc:creator>Andy Cline</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isocrates.us/bike/?p=3720</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://rhetorica.net/weblogpix/xmas.gif" class="aligncenter" width="300" height="202" /></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://isocrates.us/bike/2010/12/peace-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>(Bicycle) Lane Behavior</title>
		<link>http://isocrates.us/bike/2010/10/bicycle-lane-behavior/</link>
		<comments>http://isocrates.us/bike/2010/10/bicycle-lane-behavior/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:48:51 +0000</pubDate>
		<dc:creator>Andy Cline</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[bicycle safety]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicycle advocacy]]></category>
		<category><![CDATA[bicycle infrastructure]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[traffic design]]></category>

		<guid isPermaLink="false">http://isocrates.us/bike/?p=3487</guid>
		<description><![CDATA[I had an interesting encounter on Boonville yesterday on my way to the Bicycle/Pedestrian Committee meeting of the Traffic Advisory Board (more on the meeting tomorrow). The section of Boonville through Jordan Valley has a door-zone bicycle lane. I was stopped at the light at Olive heading north. I was first at the light. There [...]]]></description>
			<content:encoded><![CDATA[<p>I had an interesting encounter on Boonville yesterday on my way to the Bicycle/Pedestrian Committee meeting of the Traffic Advisory Board (more on the meeting tomorrow).</p>
<p><img class="alignleft" src="http://isocrates.us/pix/lane25.JPG" alt="" width="320" height="240" />The section of Boonville through Jordan Valley has a door-zone bicycle lane. I was stopped at the light at Olive heading north. I was first at the light. There were three cars behind me.</p>
<p>When the light turned green I proceeded north taking my position in roughly the right tire track of the lane. The cars followed me at a respectful distance.</p>
<p>There was plenty of opportunity for these drivers to pass me. Traffic was light and there was lots of lane width and no on-coming traffic. But they stayed behind me.</p>
<p>Until we got to the bicycle lane.</p>
<p>What happened next is exactly what I thought would happen. Normally, I do not ride in the bicycle lane on Boonville. But this time I entered the lane at its beginning taking a position close to the line itself so that my relative position to the cars behind me didn&#8217;t change much. It took only seconds for the inevitable to happen. The cars behind me accelerated and passed me.</p>
<p>Nothing had changed except the line that marked the bicycle lane. The traffic was still light &#8212; no on-coming traffic. The lane width &#8212; from parked cars to center stripe &#8212; was still the same. Yet now they decided to pass.</p>
<p>Guess how much passing room they gave me.</p>
<p>Normal driver behavior in Springfield: <a href="http://isocrates.us/bike/2009/12/what-is-a-safe-passing-distance/">Cars change lanes or otherwise give a substantial amount of passing room</a>.</p>
<p>Bicycle lane behavior: That line painted on the road is a <a href="http://isocrates.us/bike/2010/04/looks-like-fun/">barrier that allows close passing by motor vehicles</a>.</p>
<p><del datetime="2010-10-27T17:55:14+00:00">Depending upon a bit of paint on the road to keep you safe in traffic is a lot lot depending on a bit of foam and plastic to keep your head safe if you actually do collide with a car. It&#8217;s a fantasy.</del></p>
<p>What I meant to say: Safety in traffic is to be found, for the most part, in how we ride &#8212; our attitude toward traffic and our ability to cope &#8212; and not in objects of supposed safety, e.g. lines on the road.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/bicycle+advocacy' rel='tag' target='_self'>bicycle advocacy</a>, <a class='technorati-link' href='http://technorati.com/tag/bicycle+infrastructure' rel='tag' target='_self'>bicycle infrastructure</a>, <a class='technorati-link' href='http://technorati.com/tag/bicycle+safety' rel='tag' target='_self'>bicycle safety</a>, <a class='technorati-link' href='http://technorati.com/tag/cycling' rel='tag' target='_self'>cycling</a>, <a class='technorati-link' href='http://technorati.com/tag/traffic+design' rel='tag' target='_self'>traffic design</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://isocrates.us/bike/2010/10/bicycle-lane-behavior/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

